Pricing | TradeInt - Comprehensive Global Trade Data Platform
Global Trade Data Platform Pricing
The best trade intelligence platform, for the best price.Detail Pricing
Lite | Pro | Premium | Enterprise | |
Price | Start from US$ 999 (*Tax-exclusive) | US$ 2,599
(*Tax-exclusive)
| US$ 3,999
(*Tax-exclusive) | US$ 8,999 US$ 11,399 (*Tax-exclusive) |
Account Access Period | Individual License / Annual | Individual License / Annual | Individual License / Annual | 3 Licenses / Annual |
Countries Included *Contact us for newest updates | Single Country & Lite Bundle Bill of Lading Data for Import & Export | Contact for Details Major Countries with Bill of Lading Data for Import & Export
| All Global Dataset Global Bill of Lading Data for Import & Export
| All Global Dataset Global Bill of Lading Data for Import & Export
|
Infinite Search | Harmonized System Code Commodity Description Importer/Exporter Company Name Bill of Lading, Declaration Document... | Harmonized System Code Commodity Description Importer/Exporter Company Name Bill of Lading, Declaration Document... | Harmonized System Code Commodity Description Importer/Exporter Company Name Bill of Lading, Declaration Document... | Harmonized System Code Commodity Description Importer/Exporter Company Name Bill of Lading, Declaration Document... |
Trade Records in Excel | Up to 1.8 million Records Download Yearly | Up to 1.8 million Records Download Yearly | Up to 1.8 million Records Download Yearly | Up to 10 million Records Download Yearly |
Customs Data Insights | Infinite | Infinite | Infinite | Infinite |
Shipping Data Insights | Infinite | Infinite | Infinite | Infinite |
Data Analysis Visualisation | Trade Trends Trade Statistics Company Analysis Geographical Analysis | Trade Trends Trade Statistics Company Analysis Geographical Analysis | Trade Trends Trade Statistics Company Analysis Geographical Analysis | Trade Trends Trade Statistics Company Analysis Geographical Analysis |
Importers Records in Excel | Infinite | Infinite | Infinite | Infinite |
Exporters Records in Excel | Infinite | Infinite | Infinite | Infinite |
System Generated Reports | ||||
Trade Activity Monitor | ||||
B2B Prospect Database | - | - | ||
Business Relations Diagram | - | - | Buyers Insights Suppliers Insights Business Flow Insights Trade Relation Insights | Buyers Insights Suppliers Insights Business Flow Insights Trade Relation Insights |
Free Credits | - | - | 500 Credits | 20,000 Credits |
Lite
Pro
Premium
Enterprise
Get our platform today!
TradeInt provides all the tools your business needs to uncover new trade prospects, enhance financial growth, and expand into global markets!